<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far Point Systems</title>
	<atom:link href="http://www.farpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farpoint.com</link>
	<description>Transaction Processing</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Breached Card Details Threaten Privacy</title>
		<link>http://www.farpoint.com/breached-card-details-threaten-privacy/</link>
		<comments>http://www.farpoint.com/breached-card-details-threaten-privacy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:15:27 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=514</guid>
		<description><![CDATA[Data breaches tied to credit and debit cards accounted for more than 25 percent of all breaches in 2011, according... (<a href="http://www.farpoint.com/breached-card-details-threaten-privacy/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>Data breaches tied to credit and debit cards accounted for more than 25 percent of all breaches in 2011, according to a new report &#8211; a disturbing trend that puts the onus on banking institutions and merchants to bolster payment card security.</p>
<p>To Read More, <a href="http://www.bankinfosecurity.com/articles.php?art_id=4519" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/breached-card-details-threaten-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Introduces U.S. Roadmap</title>
		<link>http://www.farpoint.com/mastercard-introduces-u-s-roadmap/</link>
		<comments>http://www.farpoint.com/mastercard-introduces-u-s-roadmap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:49:38 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=507</guid>
		<description><![CDATA[As payments continue to evolve to include new devices and new channels, such as mobile and eCommerce, the roadmap takes... (<a href="http://www.farpoint.com/mastercard-introduces-u-s-roadmap/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>As payments continue to evolve to include new devices and new channels,        such as mobile and eCommerce, the roadmap takes steps to address how        consumers really shop, providing them greater security and control in        their payment choices and the potential to seamlessly integrate loyalty        programs and offers into the purchasing experience.</p>
<p>For the full article:  <a href="http://pymnts.com/news/businesswire-feed/2012/january/30/mastercard-introduces-us-roadmap-to-enable-next-generation-of-electronic-payments-20120130006555/">MasterCard Introduces U.S. Roadmap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/mastercard-introduces-u-s-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa on EMV in the U.S.</title>
		<link>http://www.farpoint.com/visa-on-emv-in-the-u-s/</link>
		<comments>http://www.farpoint.com/visa-on-emv-in-the-u-s/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:36:37 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=498</guid>
		<description><![CDATA[The Europay, MasterCard, Visa standard, commonly used in most global markets, is coming to the U.S. The sooner issuers, acquirers... (<a href="http://www.farpoint.com/visa-on-emv-in-the-u-s/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>The <span style="color: #000000;">Europay, MasterCard, Visa</span> standard, commonly used in most global markets, is coming to the U.S. The sooner issuers, acquirers and merchants initiate migrations, the better, says Stephanie Ericksen, head of authentication product integration at Visa.</p>
<p>Visa has set aim on April 2013 and October 2015 as EMV-adoption target dates. And the card brand has created a roadmap and guidelines to help issuers and merchants successfully launch and complete their EMV rollouts.</p>
<p>For Full Article:  <a href="http://www.bankinfosecurity.com/interviews.php?interviewID=1354">Visa on EMV in the U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/visa-on-emv-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Visa sustain momentum of EMV-enabled cards?</title>
		<link>http://www.farpoint.com/can-visa-sustain-momentum-of-emv-enabled-cards/</link>
		<comments>http://www.farpoint.com/can-visa-sustain-momentum-of-emv-enabled-cards/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:51:38 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=483</guid>
		<description><![CDATA[Adoption cannot come soon enough, frankly. To speed thins along, Visa has crafted a three-prong strategy that provides an interesting... (<a href="http://www.farpoint.com/can-visa-sustain-momentum-of-emv-enabled-cards/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>Adoption cannot come soon enough, frankly. To speed thins along, Visa  has crafted a three-prong strategy that provides an interesting blend  of carrots and sticks aimed at getting merchants to upgrade.</p>
<p>Here&#8217;s the carrot: Effective October 1, 2012, Visa will launch its  Technology Innovation Program (TIP) domestically. This will effectively  waive PCI DSS requirements for merchants who can show that 75 percent or  more of their Visa transactions originate from chip-enabled hardware.  To qualify, terminals must be enabled to support both contact and  contactless chip acceptance, including NFC-based mobile payments.</p>
<div>For Full Article: <a href="http://www.fiercefinanceit.com/story/can-visa-sustain-momentum-emv-enabled-cards/2011-08-18">Can Visa sustain momentum of EMV-enabled cards?</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/can-visa-sustain-momentum-of-emv-enabled-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMV Case Study: Silicon Valley Bank, and Mobile Device Management</title>
		<link>http://www.farpoint.com/emv-case-study-silicon-valley-bank-and-mobile-device-management/</link>
		<comments>http://www.farpoint.com/emv-case-study-silicon-valley-bank-and-mobile-device-management/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:20:51 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=446</guid>
		<description><![CDATA[The U.S. explosion in card skimming will be the ultimate catalyst for change from mag stripe to chip and PIN... (<a href="http://www.farpoint.com/emv-case-study-silicon-valley-bank-and-mobile-device-management/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>The U.S. explosion in card skimming will be the ultimate catalyst for change from mag stripe to chip and PIN technology. &#8220;I do believe that shift has begun,&#8221; says SVB&#8217;s Pradeep Moudgal. &#8220;Everyone wants to be in a much more secure environment.&#8221;</p>
<p>For Full Article : <a href="http://www.bankinfosecurity.com/articles.php?art_id=4187">http://www.bankinfosecurity.com/articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/emv-case-study-silicon-valley-bank-and-mobile-device-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest ID Theft Bust in History</title>
		<link>http://www.farpoint.com/biggest-id-theft-bust-in-history/</link>
		<comments>http://www.farpoint.com/biggest-id-theft-bust-in-history/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:09:46 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=435</guid>
		<description><![CDATA[The biggest ID theft bust in history is the result of equally impressive international cooperation, observers say. On Oct. 7,... (<a href="http://www.farpoint.com/biggest-id-theft-bust-in-history/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>The biggest ID theft bust in history is the result of equally impressive international cooperation, observers say.</p>
<p>On Oct. 7, the District Attorney of Queens County, N.Y., and City of New  York Police announced the results of a two-year investigation that  resulted in the biggest <a href="http://www.queensda.org/newpressreleases/2011/october/op%20swiper_credit%20card_id%20fraud_10_07_2011_ind.pdf" target="_blank"><strong></strong></a>identity thief take-down in U.S. history.</p>
<p>For Full Article:  <a href="http://www.bankinfosecurity.com/articles.php?art_id=4138&amp;rf=2011-10-10-eb&amp;elq=d60ad7f360f34d8a90a6c5c1990232c2&amp;elqCampaignId=544">http://www.bankinfosecurity.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/biggest-id-theft-bust-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Move to EMV Technology</title>
		<link>http://www.farpoint.com/the-u-s-move-to-emv-technology/</link>
		<comments>http://www.farpoint.com/the-u-s-move-to-emv-technology/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:18:25 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=429</guid>
		<description><![CDATA[Building on existing near-field communication, or contactless NFC, technology is a possible step in bridging the gap between magnetic-stripe credit/debit... (<a href="http://www.farpoint.com/the-u-s-move-to-emv-technology/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>Building on existing near-field communication, or contactless NFC,  technology is a possible step in bridging the gap between  magnetic-stripe credit/debit cards and the Europay, MasterCard, Visa<a href="http://www.bankinfosecurity.asia/podcasts.php?podcastID=740"><strong> </strong></a> standard for U.S. card issuers, says Randy Vanderhoof, executive director of the Smart Card Alliance.</p>
<p>For Full Article: <a href="http://www.bankinfosecurity.asia/articles.php?art_id=3782">www.bankinfosecurity.asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/the-u-s-move-to-emv-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bank and Chase Add to E.M.V. Chip Cards for Travelers</title>
		<link>http://www.farpoint.com/u-s-bank-and-chase-add-to-e-m-v-chip-cards-for-travelers/</link>
		<comments>http://www.farpoint.com/u-s-bank-and-chase-add-to-e-m-v-chip-cards-for-travelers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:15:41 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=425</guid>
		<description><![CDATA[U.S. Bank is joining the small-but-growing ranks of American financial institutions offering credit cards with tiny, secure microprocessing chips that... (<a href="http://www.farpoint.com/u-s-bank-and-chase-add-to-e-m-v-chip-cards-for-travelers/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>U.S. Bank is joining the small-but-growing ranks of American financial  institutions offering credit cards with tiny, secure microprocessing  chips that are widely used overseas. But U.S. Bank’s card, aiming for  maximum flexibility, uses technology that lets the card work with three  different payment systems.</p>
<p>Read more: <a href="http://bucks.blogs.nytimes.com/2011/06/20/u-s-bank-and-chase-add-to-e-m-v-chip-cards-for-travelers/">http://bucks.blogs.nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/u-s-bank-and-chase-add-to-e-m-v-chip-cards-for-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMV in the USA: A Mobile Commerce Jump Start. Who is Impacted and How?</title>
		<link>http://www.farpoint.com/emv-in-the-usa-a-mobile-commerce-jump-start-who-is-impacted-and-how/</link>
		<comments>http://www.farpoint.com/emv-in-the-usa-a-mobile-commerce-jump-start-who-is-impacted-and-how/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:34:58 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=378</guid>
		<description><![CDATA[Visa’s recent that announcement essentially paved the way for wide-scale implementation of both EMV and contactless acceptance in the US... (<a href="http://www.farpoint.com/emv-in-the-usa-a-mobile-commerce-jump-start-who-is-impacted-and-how/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>Visa’s recent that announcement essentially paved the way for wide-scale implementation of both EMV and contactless acceptance in the US was expected in some respects (based upon its <a href="http://www.prnewswire.com/news-releases/visa-program-encourages-merchant-adoption-of-emv-chip-as-a-path-toward-dynamic-authentication-115636154.html" target="_blank"></a>earlier announcement in February), and surprising in others. Depending on where you sit in the electronic payments ecosystem, it could be a real positive, negative, or neutral.<br />
&nbsp;<br />
Read more: <a href="http://paymentsviews.com/2011/08/22/emv-in-the-usa-a-mobile-commerce-jump-start-who%E2%80%99s-impacted-and-how/">http://paymentsviews.com/2011/08/22/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/emv-in-the-usa-a-mobile-commerce-jump-start-who-is-impacted-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Rolls Out EMV Roadmap for US</title>
		<link>http://www.farpoint.com/visa-rolls-out-emv-roadmap-for-us-2/</link>
		<comments>http://www.farpoint.com/visa-rolls-out-emv-roadmap-for-us-2/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:07:45 +0000</pubDate>
		<dc:creator>lcoulter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farpoint.com/?p=375</guid>
		<description><![CDATA[Visa has announced plans to accelerate the migration to EMV contact and contactless chip technology in the United States. &#8220;The... (<a href="http://www.farpoint.com/visa-rolls-out-emv-roadmap-for-us-2/">More</a>)]]></description>
			<content:encoded><![CDATA[<p>Visa has announced plans to accelerate the migration to EMV contact and contactless chip  technology in the United States. &#8220;The adoption of dual-interface chip  technology will help prepare the U.S. payment infrastructure for the  arrival of NFC-based mobile payments by building the necessary  infrastructure to accept and process chip transactions that support  either a signature or PIN at the point of sale.&#8221;</p>
<p>Read More: <a href="http://www.paymentsnews.com/2011/08/visa-rolls-out-emv-roadmap-for-us.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+PaymentsNews+%28Payments+News%29">http://www.paymentsnews.com/2011/08/visa-rolls-out-emv-roadmap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farpoint.com/visa-rolls-out-emv-roadmap-for-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

